Here are the latest real estate market statistics for Santa Clara County.
| Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1,498 | $1,074,523 | $433 | 83 | | Sold (90 days) | 2,044 | $679,086 | $356 | 121 |
|
| Cupertino | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 30 | $1,114,638 | $618 | 34 | | Sold (90 days) | 68 | $1,049,420 | $568 | 78 |
|
| Los Gatos/Monte Sereno | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 86 | $2,381,425 | $750 | 76 | | Sold (90 days) | 63 | $1,712,237 | $551 | 119 |
|
| Santa Clara | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 56 | $601,465 | $398 | 66 | | Sold (90 days) | 105 | $596,000 | $396 | 103 |
|
| Saratoga | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 65 | $2,841,121 | $790 | 108 | | Sold (90 days) | 50 | $1,701,035 | $592 | 106 |
|
| Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 52 | $686,845 | $474 | 57 | | Sold (90 days) | 86 | $720,745 | $460 | 84 |
|
|
Select a region from the Market Statistics menu to see local market statistics.
PENINSULA
- Palo Alto
- Los Altos
- Los Altos Hills
- Mountain View
NORTHWEST
- Santa Clara
- Sunnyvale
- Cupertino
- Saratoga
- Monte Sereno
- Los Gatos
SOUTHWEST
- Willow Glen
- Campbell
- Cambrian
- Almaden Valley
|
CENTRAL SAN JOSE
- Alviso
- Central San Jose
- South San Jose
EAST FOOTHILLS
- Milpitas
- Berryessa
- Alum Rock
- Evergreen
SOUTHEAST
- Blossom Valley
- Santa Teresa
SOUTH COUNTY
- Morgan Hill
- Gilroy
- San Martin
| |