Here are the latest real estate market statistics for Santa Clara County.
| Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 3,261 | $1,041,212 | $438 | 85 | | Sold (90 days) | 2,785 | $782,278 | $410 | 92 |
|
| Cupertino | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 107 | $1,335,692 | $634 | 58 | | Sold (90 days) | 165 | $1,030,972 | $590 | 58 |
|
| Los Gatos/Monte Sereno | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 183 | $2,377,763 | $706 | 101 | | Sold (90 days) | 102 | $1,372,250 | $565 | 85 |
|
| Santa Clara | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 148 | $623,780 | $406 | 68 | | Sold (90 days) | 138 | $598,725 | $418 | 84 |
|
| Saratoga | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 125 | $2,456,096 | $689 | 109 | | Sold (90 days) | 77 | $1,758,309 | $603 | 68 |
|
| Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 140 | $712,206 | $450 | 70 | | Sold (90 days) | 156 | $787,704 | $502 | 71 |
|
|
Select a region from the Market Statistics menu to see local market statistics.
PENINSULA
- Palo Alto
- Los Altos
- Los Altos Hills
- Mountain View
NORTHWEST
- Santa Clara
- Sunnyvale
- Cupertino
- Saratoga
- Monte Sereno
- Los Gatos
SOUTHWEST
- Willow Glen
- Campbell
- Cambrian
- Almaden Valley
|
CENTRAL SAN JOSE
- Alviso
- Central San Jose
- South San Jose
EAST FOOTHILLS
- Milpitas
- Berryessa
- Alum Rock
- Evergreen
SOUTHEAST
- Blossom Valley
- Santa Teresa
SOUTH COUNTY
- Morgan Hill
- Gilroy
- San Martin
| |